Real-time status of all iTechSmart services and infrastructure
| Date | Service | Status | Duration | Description |
|---|---|---|---|---|
| 2026-03-22 | API Gateway | Resolved | 12 min | Elevated error rates on API Gateway due to upstream certificate rotation |
| 2026-03-15 | Workflow Engine | Resolved | 28 min | Intermittent webhook delivery failures affecting workflow triggers |
| 2026-03-08 | Analytics DB | Resolved | 45 min | Slow query performance on analytics database cluster during peak load |
| 2026-02-28 | Pulse Scanner | Resolved | 8 min | Scanner worker pool exhaustion causing queued scans to timeout |
| 2026-02-20 | Auth Service | Resolved | 18 min | SSO login failures for Google OAuth provider due to token endpoint change |
| 2026-02-14 | CDN | Resolved | 5 min | Brief cache invalidation delay on static assets after deployment |
| 2026-02-05 | Vault | Resolved | 22 min | Secret rotation job stalled due to HSM connection timeout |
| 2026-01-30 | CMDB | Resolved | 35 min | Discovery agent connectivity issues after network topology change |
Get notified when services experience issues or scheduled maintenance occurs.
You can also follow @iTechSmartStatus on X or subscribe via RSS feed.